Description
Features
- Tuned to corona pulse bandwidth
- Battery operated
- Light-weight and portable
Specifications |
|
---|---|
Bandwidth | 0.5 – 10 MHz |
Ranges | |
Pulse Polarity | 0 / 10 / 30 / 100 / 1000 mA Peak with off position |
Effect of Battery Voltage | Reads only negative pulses, or the negative swing of ringing pulses. Reading decreases approximately 10% as the battery output drops from 9 V to 7 V. The instrument will operate satisfactorily if the battery voltage is > 6 V |
Dimensions (meter only) | 9cm x 15.5cm x 4.5cm (3 1/2 ” x 6 1 / 8 ” x3/4 ”) |
Weight (meter only) | 445 grams (1 lb) |
Probe Length | 91cm (36”) |
Input Connection | BNC receptacle |
Ground Connection | Metal 5 way binding post |
Batteries | 9 V long-life (2) |
*Specifications are to change without notice.
Kit Contents
- PPM-97 Peak Pulse Meter
- Probe
- Ground Strap
- Carrying Case
- Operating Manual