Description
Mechanical properties | |
---|---|
Hot pressure test (155° C/4h – DIN VDE 0472 part 609) | ca. 20% |
Temperature range | – 40 … 155° C |
Bending radius | r ≥ 4 x Outer diameter |
Electrical properties | |
---|---|
Insulation resistance (DIN VDE 0472 part 502 test method D) | ≥ 200 MΩ x km |
Test voltage (DIN VDE 0472 part 509 test method B) | 4,0 kV (Sinus/50Hz/2 min) |
Operating voltage | max. 800 V |
Dimensions
Nom. Cross-section [mm²] | Number and dimensions of single wires | Outside nominal ᴓ [mm] | Tolerance [mm] | Weight of copper [kg/km] | Conductor resistance max. at 20° C [Ω/km] |
---|---|---|---|---|---|
0,25 | 14 x 0,15 mm | 1,7 | 0,10 | 2,5 | 75,5 |
0,37 | 12 x 0,20 mm | 1,8 | 0,10 | 3,7 | 50,0 |
0,50 | 16 x 0,20 mm | 1,9 | 0,10 | 5,0 | 37,1 |
0,75 | 24 x 0,20 mm | 2,2 | 0,10 | 7,5 | 24,8 |
1,00 | 32 x 0,20 mm | 2,35 | 0,10 | 10,0 | 18,5 |
1,50 | 30 x 0,25 mm | 2,6 | 0,10 | 15,0 | 12,7 |
2,50 | 50 x 0,25 mm | 3,0 | 0,10 | 25,0 | 7,60 |
4,00 | 56 x 0,30 mm | 4,0 | 0,15 | 40,0 | 4,73 |
6,00 | 84 x 0,30 mm | 4,9 | 0,20 | 60,0 | 3,14 |
10,0 | 80 x 0,40 mm | 5,8 | 0,20 | 100,0 | 1,84 |
16,0 | 126 x 0,40 mm | 7,0 | 0,20 | 160,0 | 1,16 |
25,0 | 196 x 0,40 mm | 8,5 | 0,25 | 250,0 | 0,743 |
35,0 | 280 x 0,40 mm | 10,2 | 0,25 | 350,0 | 0,529 |
50,0 | 399 x 0,40 mm | 11,7 | 0,30 | 500,0 | 0,369 |
70,0 | 560 x 0,40 mm | 14,0 | 0,40 | 700,0 | 0,260 |
95,0 | 483 x 0,50 mm | 16,0 | 0,40 | 950,0 | 0,203 |
The specifications are guidelines and do not release from suitability tests for intended purpose.